AI models
Compare published indexes, API pricing and context limits.
All rankings
AI models
Cloud options
Databases
Embeddings
Object storage
By industry
By problem
All solutions
Cloud options
Databases
Embeddings
Object storage
Message queues
Guides
Codifly helps you choose technology with pricing, limits and rankings for AI models, cloud, databases and storage. Every figure with its source.
| Model | Index | Input | Output |
|---|---|---|---|
| Claude Opus 5.5 | $4.00 | $20.00 | |
| Claude Sonnet 5.5 | $2.00 | $10.00 | |
| GPT-6 Astra | $10.00 | $50.00 | |
| Kimi K3.1 Pro | $2.00 | $10.00 | |
| Gemini 4 Argon | $2.00 | $10.00 |
Six categories with their metrics, their ranking and a comparator for up to four products.
Compare published indexes, API pricing and context limits.
Instances and platforms to deploy applications. Compare the plan, not just the vendor.
Managed database plans: entry price, storage and operating conditions.
Models for semantic search, RAG and code retrieval.
Buckets for files, assets and backups: rates, operations and conditions.
Asynchronous delivery for workers, webhooks and background jobs.
The per-GB-month rate rarely decides the bill. Codifly compares what does: operations, internet egress and minimums.
Instant ⌘K search, monospaced figures, linked sources and the whole catalog readable by your agents in llms.txt.
Published LLM Stats index and price per million tokens. Check each product for its review date and conditions.
| # | Model | Index | Input | Output |
|---|---|---|---|---|
| 01 | Claude Opus 5.5Anthropic | $4.00 | $20.00 | |
| 02 | Claude Sonnet 5.5Anthropic | $2.00 | $10.00 | |
| 03 | GPT-6 AstraOpenAI | $10.00 | $50.00 | |
| 04 | Kimi K3.1 ProMoonshot AI | $2.00 | $10.00 | |
| 05 | Gemini 4 ArgonGoogle | $2.00 | $10.00 | |
| 06 | GPT-6.1 SolOpenAI | $2.00 | $10.00 | |
| 07 | Claude Opus 5Anthropic | $5.00 | $25.00 | |
| 08 | Claude Fable 5.1Anthropic | $10.00 | $50.00 | |
| 09 | GPT-5.6 SolOpenAI | $4.00 | $20.00 | |
| 10 | Muse Spark 1.3Meta | $1.25 | $4.25 | |
| 11 | Kimi K3Moonshot AI | $3.00 | $15.00 | |
| 12 | DeepSeek V4.1 FlashDeepSeek | $0.30 | $1.20 | |
| 13 | GLM-5.3Z.ai (Zhipu AI) | $1.40 | $4.40 | |
| 14 | Qwen3.8 MaxAlibaba Cloud | $2.00 | $6.00 | |
| 15 | DeepSeek V4 ProDeepSeek | $1.32 | $3.96 | |
| 16 | Claude Haiku 5.5Anthropic | $0.10 | $0.50 | |
| 17 | GPT-5.6 TerraOpenAI | $2.00 | $12.00 | |
| 18 | Gemini 3.8 FlashGoogle | $0.75 | $3.75 | |
| 19 | MiniMax M3.1 FlashMiniMax | $0.15 | $0.60 | |
| 20 | GLM-5.3 FlashZ.ai (Zhipu AI) | $0.15 | $0.50 | |
| 21 | Qwen3.8 FlashAlibaba Cloud | $0.15 | $0.47 | |
| 22 | GPT-6.1 TerraOpenAI | $1.00 | $5.00 | |
| 23 | Claude Sonnet 5Anthropic | $2.00 | $10.00 | |
| 24 | Mistral Large 4Mistral AI | $0.70 | $2.10 | |
| 25 | Grok 4.7xAI | $2.00 | $6.00 | |
| 26 | Grok 4.6xAI | $2.00 | $6.00 | |
| 27 | GPT-5.6 LunaOpenAI | $0.20 | $1.20 | |
| 28 | GPT-6 LunaOpenAI | $0.10 | $0.50 |
Move your volume and see the monthly cost of the cheapest model using official API prices.
Tell us your use case and the options you're weighing. We reply with a written recommendation built on your real usage.
AI Gateway model aliases arrived on November 4. Organize models and fallback without redeploying while preserving format, permission and cost controls.
Cloudflare postponed AI Search billing to December 1 and changed default sync to 24 hours. Work through a cost scenario and check answer freshness.
Google announced Gemini 2.5 changes on November 2. Review the December 1 automatic targets, parameters and costs before migrating.